<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Telecom News</title>
	<atom:link href="http://asiatelecomnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asiatelecomnews.com</link>
	<description>News and Information on telecom and mobile industry in Asia</description>
	<lastBuildDate>Wed, 09 May 2012 11:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China Mobile to offer 4G services in Hong Kong</title>
		<link>http://asiatelecomnews.com/?p=1261</link>
		<comments>http://asiatelecomnews.com/?p=1261#comments</comments>
		<pubDate>Wed, 09 May 2012 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1261</guid>
		<description><![CDATA[China Mobile plans to start fourth-generation (4G) wireless services in Hong Kong later this month, becoming the second operator after CSLto do so in the country. Bloomberg reported on Thursday that the telco&#8217;s Hong Kong arm will roll out the service on Apr. 25, and will offer more than one 4G handset to consumers at [...]]]></description>
			<content:encoded><![CDATA[<p>China Mobile plans to start fourth-generation (4G) wireless services in Hong Kong later this month, becoming the second operator after CSLto do so in the country. <span id="more-1261"></span><br />
Bloomberg reported on Thursday that the telco&#8217;s Hong Kong arm will roll out the service on Apr. 25, and will offer more than one 4G handset to consumers at the same time. It aims to introduce a total of 10 4G-based phones by end-2012, noted Sean Lee, CEO of China Mobile Hong Kong, in the report.<a href="http://www.zdnetasia.com/china-mobile-to-offer-4g-services-in-hong-kong-62304565.htm"> Source</a><a href="http://asiatelecomnews.com/?attachment_id=1262" rel="attachment wp-att-1262"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/China-mobile.jpg" alt="" title="China-mobile" width="288" height="175" class="alignright size-full wp-image-1262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel Group&#8217;s mobile customer base reaches 445 million</title>
		<link>http://asiatelecomnews.com/?p=1257</link>
		<comments>http://asiatelecomnews.com/?p=1257#comments</comments>
		<pubDate>Wed, 09 May 2012 11:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1257</guid>
		<description><![CDATA[SingTel announced that the group posted another quarter of strong growth in customer acquisitions. As at March 31, 2012, the group had a total mobile customer base of 445 million, an increase of 11 per cent from a year ago. Airtel&#8217;s total mobile customer base reached 241 million as at March 31, 2012, an increase [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1258" rel="attachment wp-att-1258"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/singtel.jpg" alt="" title="singtel" width="235" height="214" class="alignright size-full wp-image-1258" /></a>SingTel announced that the group posted another quarter of strong growth in customer acquisitions.  As at March 31, 2012, the group had a total mobile customer base of 445 million, an increase of 11 per cent from a year ago.<span id="more-1257"></span><br />
Airtel&#8217;s total mobile customer base reached 241 million as at March 31, 2012, an increase of 14 per cent from a year ago.  In India, Airtel&#8217;s mobile customer base grew by 12 per cent to 181 million.  In Africa, Airtel had a total mobile customer base of 53.1 million, an increase of 20 per cent. <a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1200152/1/.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Communications to expand business in South East Asia region</title>
		<link>http://asiatelecomnews.com/?p=1253</link>
		<comments>http://asiatelecomnews.com/?p=1253#comments</comments>
		<pubDate>Wed, 09 May 2012 11:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1253</guid>
		<description><![CDATA[Tata Communications is eyeing the the South East Asia region, especially in Indonesia and the Philippines, to expand its global operations within next two years. &#8220;Indonesia, Philippines, Vietnam, Thailand and Malaysia are markets with a lot of promise of growth. Over next year or two, we intend to create our direct presence through a joint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1254" rel="attachment wp-att-1254"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/tata-com.jpg" alt="" title="tata-com" width="289" height="175" class="alignright size-full wp-image-1254" /></a>Tata Communications is eyeing the the South East Asia region, especially in Indonesia and the Philippines, to expand its global operations within next two years. <span id="more-1253"></span><br />
&#8220;Indonesia, Philippines, Vietnam, Thailand and Malaysia are markets with a lot of promise of growth. Over next year or two, we intend to create our direct presence through a joint venture or a strategic alliance in one or two of these countries,&#8221; Tata Communications (TCL) Senior Vice President for Corporate Strategy Srinivasa Addepalli said. <a href="http://articles.economictimes.indiatimes.com/2012-05-06/news/31597540_1_tata-global-network-tata-communications-connectivity">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia’s Telkom Bids For Cable Operator Pacnet: Sources</title>
		<link>http://asiatelecomnews.com/?p=1249</link>
		<comments>http://asiatelecomnews.com/?p=1249#comments</comments>
		<pubDate>Wed, 09 May 2012 11:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1249</guid>
		<description><![CDATA[Telekomunikasi Indonesia, the nation’s biggest telecom firm, has submitted a bid to buy Asia’s leading undersea cable operator Pacnet in a deal that could value Pacnet at about $1 billion including debt, sources said on Tuesday. Telkom’s biggest overseas bid may mark the start of a wave of overseas acquisitions by Indonesian firms as they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1250" rel="attachment wp-att-1250"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/telkom.jpg" alt="" title="telkom" width="289" height="174" class="alignright size-full wp-image-1250" /></a>Telekomunikasi Indonesia, the nation’s biggest telecom firm, has submitted a bid to buy Asia’s leading undersea cable operator Pacnet in a deal that could value Pacnet at about $1 billion including debt, sources said on Tuesday.    <span id="more-1249"></span><br />
Telkom’s biggest overseas bid may mark the start of a wave of overseas acquisitions by Indonesian firms as they deploy profits made on the back of a fast-growing domestic economy. Telkom submitted the bid last week after it reviewed Pacnet’s business over the past few months, said one of the sources with direct knowledge of the matter. The source declined to be identified because they were not authorized to speak to the media. <a href="http://www.thejakartaglobe.com/corporatenews/indonesias-telkom-bids-for-cable-operator-pacnet-sources/516762">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Telecom 1Q Net Profit Falls 6.5% On Rising Expenses</title>
		<link>http://asiatelecomnews.com/?p=1245</link>
		<comments>http://asiatelecomnews.com/?p=1245#comments</comments>
		<pubDate>Wed, 09 May 2012 11:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1245</guid>
		<description><![CDATA[China Telecom Corp.&#8217;s unaudited first-quarter net profit fell 6.5% from a year earlier on rising expenses, making it the only one of China&#8217;s three major telecommunications providers to post a fall in net profit during the three-month period. Although China&#8217;s largest fixed-line telecom operator by subscribers had the least number of third-generation mobile subscriptions compared [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1246" rel="attachment wp-att-1246"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/china-tele.jpg" alt="" title="china-tele" width="275" height="183" class="alignright size-full wp-image-1246" /></a>China Telecom Corp.&#8217;s unaudited first-quarter net profit fell 6.5% from a year earlier on rising expenses, making it the only one of China&#8217;s three major telecommunications providers to post a fall in net profit during the three-month period.<span id="more-1245"></span><br />
Although China&#8217;s largest fixed-line telecom operator by subscribers had the least number of third-generation mobile subscriptions compared to its rivals and faces stiff competition in the country&#8217;s increasingly saturated mobile market, it was cheered by growth in its more profitable mobile business. <a href="http://online.wsj.com/article/BT-CO-20120427-702989.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KT Q1 net profit falls 27% on mobile rate cuts, spending</title>
		<link>http://asiatelecomnews.com/?p=1241</link>
		<comments>http://asiatelecomnews.com/?p=1241#comments</comments>
		<pubDate>Wed, 09 May 2012 11:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1241</guid>
		<description><![CDATA[South Korean operator reported ARPU decline, but analysts see rebound in 2H. KT Corp. said Monday its first-quarter net profit fell by a lower-than-expected 27%, largely because of lower mobile phone fees and spending on next-generation network technology. Analysts say that South Korea&#8217;s largest fixed-line operator is expected to ring up higher profits in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1242" rel="attachment wp-att-1242"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/kt.jpg" alt="" title="kt" width="275" height="183" class="alignright size-full wp-image-1242" /></a>South Korean operator reported ARPU decline, but analysts see rebound in 2H. KT Corp. said Monday its first-quarter net profit fell by a lower-than-expected 27%, largely because of lower mobile phone fees and spending on next-generation network technology.<span id="more-1241"></span><br />
Analysts say that South Korea&#8217;s largest fixed-line operator is expected to ring up higher profits in the second half of the year as its average revenue per user&#8211;a key performance metric for telecom operators&#8211;is expected to rise in tandem with the rollout of its long-term evolution, or LTE, network services.<a href="http://www.totaltele.com/view.aspx?ID=473309"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for making money on mobile apps in China</title>
		<link>http://asiatelecomnews.com/?p=1237</link>
		<comments>http://asiatelecomnews.com/?p=1237#comments</comments>
		<pubDate>Wed, 09 May 2012 11:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1237</guid>
		<description><![CDATA[China is one of the fastest growing markets for mobile devices. We know device makers are making money off of this trend. But how do mobile app makers cash in on this ballooning market of upwardly mobile consumers? The short answer is make iOS apps, according to a study released Tuesday by mobile ad platform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1238" rel="attachment wp-att-1238"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/china-mobile-apps.jpg" alt="" title="china mobile apps" width="263" height="191" class="alignright size-full wp-image-1238" /></a>China is one of the fastest growing markets for mobile devices. We know device makers are making money off of this trend. But how do mobile app makers cash in on this ballooning market of upwardly mobile consumers? The short answer is make iOS apps, according to a study released Tuesday by mobile ad platform Guohe Ad. <span id="more-1237"></span><br />
The Chinese smartphone market is huge — as of November there were 118 million 3G smartphone owners counted  — and this study, which surveyed 600 people, is admittedly a small but telling portion of that. <a href="http://gigaom.com/apple/tips-for-making-money-on-mobile-apps-in-china/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s ZTE to sell 100 million smartphones a year by 2015</title>
		<link>http://asiatelecomnews.com/?p=1233</link>
		<comments>http://asiatelecomnews.com/?p=1233#comments</comments>
		<pubDate>Wed, 09 May 2012 11:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handset]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1233</guid>
		<description><![CDATA[China&#8217;s ZTE Corp, which launched its first basic mobile phone in Africa little more than 10 years ago, said it could be shipping 100 million smartphones a year by 2015, as it looks up-market to reverse a decline in its handset margins. ZTE, which sold 15 million smartphones last year and could sell up to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1234" rel="attachment wp-att-1234"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/zte-smartphone.jpg" alt="" title="zte-smartphone" width="275" height="183" class="alignright size-full wp-image-1234" /></a>China&#8217;s ZTE Corp, which launched its first basic mobile phone in Africa little more than 10 years ago, said it could be shipping 100 million smartphones a year by 2015, as it looks up-market to reverse a decline in its handset margins. <span id="more-1233"></span><br />
ZTE, which sold 15 million smartphones last year and could sell up to 50 million this year, also said it would launch its first two phone-cum-tablet &#8216;phablets&#8217; this year, hoping to branch out from China&#8217;s fiercely competitive mobile mass market. <a href="http://www.reuters.com/article/2012/04/23/us-zte-idUSBRE83M03A20120423">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s telecommunications infrastructure &#8216;no risk&#8217; for West</title>
		<link>http://asiatelecomnews.com/?p=1229</link>
		<comments>http://asiatelecomnews.com/?p=1229#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regulatory/Legal]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1229</guid>
		<description><![CDATA[Western concerns over Chinese involvement in telecommunications infrastructure are unwarranted, says the head of the Asian arm of British telecoms giant BT Group. Kevin Taylor, managing director of BT Asia-Pacific, says in Hong Kong that the group&#8217;s partnership with Chinese telecoms company Huawei in Europe has been a positive &#8212; and safe &#8212; experience. The [...]]]></description>
			<content:encoded><![CDATA[<p>Western concerns over Chinese involvement in telecommunications infrastructure are unwarranted, says the head of the Asian arm of British telecoms giant BT Group. Kevin Taylor, managing director of BT Asia-Pacific, says in Hong Kong that the group&#8217;s partnership with Chinese telecoms company Huawei in Europe has been a positive &#8212; and safe &#8212; experience.<span id="more-1229"></span><br />
The Gillard government has banned Huawei from tendering for contracts associated with the $36 billion National Broadband Network due to concerns about cyber security. <a href="http://www.theaustralian.com.au/business/opinion/chinas-telecommunications-infrastructure-no-risk-for-west/story-e6frg9if-1226348111440">Source</a><a href="http://asiatelecomnews.com/?attachment_id=1230" rel="attachment wp-att-1230"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/china-telecom.jpg" alt="" title="china-telecom" width="280" height="180" class="alignright size-full wp-image-1230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo to launch mobile devices facility in central China</title>
		<link>http://asiatelecomnews.com/?p=1225</link>
		<comments>http://asiatelecomnews.com/?p=1225#comments</comments>
		<pubDate>Wed, 09 May 2012 10:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure/Equipments]]></category>

		<guid isPermaLink="false">http://asiatelecomnews.com/?p=1225</guid>
		<description><![CDATA[Lenovo Group Ltd , the worlds No.2 PC maker by sales, said on Monday that it will invest about 5 billion yuan over the next five years in an integrated mobile devices facility in China to meet rising global demand for smartphones and tablet computers. The Lenovo (Wuhan) Industrial Base, located in the city of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asiatelecomnews.com/?attachment_id=1226" rel="attachment wp-att-1226"><img src="http://asiatelecomnews.com/wp-content/uploads/2012/05/lenovo-300x189.jpg" alt="" title="lenovo" width="300" height="189" class="alignright size-medium wp-image-1226" /></a>Lenovo Group Ltd , the worlds No.2 PC maker by sales, said on Monday that it will invest about 5 billion yuan over the next five years in an integrated mobile devices facility in China to meet rising global demand for smartphones and tablet computers.<span id="more-1225"></span><br />
The Lenovo (Wuhan) Industrial Base, located in the city of Wuhan in central Hubei province, will carry out research and development, production and sales of mobile devices such as the companys LePhone smartphones and LePad tablet computers for China and global markets. The facility is scheduled to begin operations in October 2013, Lenovo said in an emailed statement. <a href="http://ibnlive.in.com/generalnewsfeed/news/lenovo-to-launch-mobile-devices-facility-in-central-china/995333.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiatelecomnews.com/?feed=rss2&#038;p=1225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

